April-May '07 "Hands on" Training Schedule
      held at 5177 Richmond Avenue, Suite 770, Houston, TX 77056
for details, call Tom Hopkins at 713-626-5678 or thopkins@progrp.com
Dates Microsoft Dynamics - GP Time Credits Fee
                          Training
4/9, 5/9 General Ledger/System Manager  9:00AM-4:00PM 6 375
4/25, 5/23 Bank Rec/Explorer/Budgeting   8:30AM-12:30PM 4 225
4/11, 5/10 Accounts Payable  8:30AM-12:30PM 4 225
4/11, 5/10 Accounts Receivable 1:00PM-5:00PM 4 225
4/12, 5/8 Report Writer  8:30AM-4:30PM 7 375
4/16&17, 5/17&18 Human Resources/Payroll (2 days) 8:30AM-5:00PM 16 750
4/13, 5/14 Inventory 8:30AM-12:30PM 4 225
4/13, 5/14 Purchase Order Processing 1:00PM-5:00PM 4 225
4/18, 5/16 Sales Order Processing 9:00AM-4:00 PM 6 350
4/26, 5/24 Fixed Assets 8:30AM-4:30PM 7 325
4/20, 5/30 Payroll 9:00AM-4:00PM 6 375
Crystal Reports
4/3, 5/2 Crystal Reports Beg/ Int 9:00AM-4:00PM 6 325
4/4, 5/3 Crystal Reports Adv. Topics 9:00AM-4:00PM 6 325
Other Training
4/24, 5/22 FRx 8:30AM-4:30PM 7 375
InterDyn Progressive Group's
Microsoft Dynamics User Group Meeting
Tuesday May 15th Microsoft Offices, Beltway 8 @ Briar Forest 9:00AM-12:30PM 3 N/C
UNLESS OTHERWISE INDICATED, ALL CLASSES ARE BEGINNER/INTERMEDIATE