RSS Subscribe
               

Current Training Schedule

Dates

Class Meeting Times CPE Cost
Aug 5 Sept 7 Oct 7 Accounts Payable 8:30am -12:30pm 4 $275
Aug 5 Sept 7 Oct 7 Accounts Receivable 1:00pm - 5:00pm 4 $275
Aug 19 Sept 21 Oct 20 Fixed Assets 8:30am - 4:30pm 7 $425
Aug 3 Sept 1 Oct 5 GP Foundations 9:00am - 12:00pm 3 $250
Aug 4 Sept 2 Oct 6 General Ledger / Bank Recon 8:30am - 4:30pm 7 $450
Aug 25 Sept 23 Oct 27 Human Resources 9:00am - 4:00pm 6 $400
Aug 10 Sept 14 Oct 12 Inventory Control 8:30am - 12:30pm 4 $275
Aug 6 Sept 16 Oct 8 Payroll 9:00am - 4:00pm 6 $425
Aug 10 Sept 14 Oct 12 Purchase Order Processing 1:00pm - 5:00pm 4 $275
Aug 18 Sept 17 Oct 21 Report Writer 9:00am - 4:00pm 6 $400
Aug 11 Sept 8 Oct 13 Sales Order Processing 9:00am - 4:00pm 6 $400
Aug 13     SmartList Builder 8:30am - 11:30am 3 $260
Aug 12 Sept 15 Oct 19 FRx 8:30am - 4:30pm 7 $425
Aug 17 Sept 22 Oct 26 MS CRM 4.0 Basic Training 9:00am - 12:00pm 3 $250
             
  Sept 9 - 10   Human Resources w/Payroll (2 days) 9:00am - 4:00pm 12 $850
    Oct 14-15 Project Accounting (2 days) 9:00am - 4:00pm 12 $850

 

 

Directions 

 

From Loop 610
Exit Richmond Avenue and go west on Richmond. We are at the corner of Sage and Richmond in the Chase
Bank building.  Free visitor parking is located behind the building on the 2nd floor of the garage.
From US 59
Exit Chimney Rock. Go North on Chimney Rock and turn right on Richmond. We are on the corner of Sage and Richmond in the Chase Bank building.