RSS Subscribe
               

Current Training Schedule

Dates

Class Meeting Times CPE Cost
Jan 6 Feb 3 Mar 6 Accounts Payable 8:30am -12:30pm 4 $275
Jan 6 Feb 3 Mar 6 Accounts Receivable 1:00pm - 5:00pm 4 $275
Jan 18 Feb 16 Mar 20 Fixed Assets 8:30am - 4:30pm 7 $425
Jan 5 Feb 2 Mar 2 General Ledger / Bank Recon 8:30am - 4:30pm 7 $450
Jan 25 Feb 21 Mar 22 Human Resources 9:00am - 4:00pm 6 $400
Jan 4 Feb 1 Mar 1 Intro to Dynamics GP 9:00am - 12:00pm 3 $250
Jan 10 Feb 7 Mar 13 Inventory Control 8:30am - 12:30pm 4 $275
Jan 9 Feb 13 Mar 15 Payroll 9:00am - 4:00pm 6 $425
Jan 10 Feb 7 Mar 13 Purchase Order Processing 1:00pm - 5:00pm 4 $275
On  Demand Only Report Writer 9:00am - 4:00pm 6 $400
Jan 11 Feb 8 Mar 7 Sales Order Processing 9:00am - 4:00pm 6 $400
Feb 10 SmartList Builder 8:30am - 11:30am 3 $260
Jan 17 Feb 9 Mar 14 FRx / Management Reporter 8:30am - 4:30pm 7 $425
Jan 24 Feb 14 Mar 21 MS CRM 2011 Basic Training 9:00am - 12:00pm 3 $250
             
    Mar 8 - 9 Human Resources w/Payroll (2 days) 9:00am - 4:00pm 12 $850
Jan 12 -13     Project Accounting (2 days) 9:00am - 4:00pm 12 $850

 

 

 

 

 

Directions 

 

From Loop 610
Exit Westheimer and go west on Westheimer. We are in the Prosperity Bank building just past the Galleria, on your left. Free visitor parking is on top of the partking garage on the West side of the building.
From US 59
Exit Chimney Rock. Go North on Chimney Rock and turn right on Westheimer. We are in the Prosperity Bank building right where Alabama splits off of Westheimer.